“Together with our customers, we develop and produce innovative electrohydraulic solutions for technically demanding applications, be it a particularly compact mobile drive or a system that recuperates energy in order to be self-sufficient for a particularly long time.”
CHF million | Change | |||
2023 | 2022 | % | %1) | |
Order intake | 670.3 | 763.5 | −12.2 | −8.5 |
Net sales | 743.6 | 755.5 | −1.6 | 2.6 |
Order book | 230.0 | 315.9 | −27.2 | −24.2 |
Operating profit (EBITDA) | 123.8 | 121.7 | 1.7 | |
% of net sales | 16.6% | 16.1% | ||
Operating profit (EBIT) | 103.5 | 101.4 | 2.1 | |
% of net sales | 13.9% | 13.4% | ||
Average number of FTEs | 3’042 | 2’921 | 4.1 | |
Employees at 31 December | 3’198 | 3’092 | 3.4 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.