CHF million | |||||
2024 | 2023 | 2022 | 2021 | 2020 | |
Order intake | 2’756.1 | 3’170.1 | 3’858.3 | 3’948.3 | 2’837.5 |
Net sales | 3’155.5 | 3’574.8 | 3’596.8 | 3’176.4 | 2’740.7 |
Order book | 1’172.4 | 1’600.2 | 2’081.2 | 1’872.7 | 1’081.4 |
Operating profit before depreciation and amortisation (EBITDA) | 374.5 | 510.4 | 511.0 | 436.6 | 287.3 |
% of net sales | 11.9% | 14.3% | 14.2% | 13.7% | 10.5% |
Operating profit (EBIT) | 282.5 | 424.4 | 425.2 | 351.9 | 204.1 |
% of net sales | 9.0% | 11.9% | 11.8% | 11.1% | 7.4% |
Profit for the year | 227.7 | 355.7 | 334.6 | 269.2 | 151.9 |
% of net sales | 7.2% | 9.9% | 9.3% | 8.5% | 5.5% |
Total assets | 2’785.3 | 2’958.4 | 2’978.7 | 2’768.2 | 2’430.8 |
Average number of FTEs | 14’173 | 14’795 | 14’053 | 13’375 | 12’515 |
Employees at 31 December | 14’107 | 14’858 | 14’876 | 13’835 |
|
CO2 emissions in tCO2e | 69’680 | 81’510 | 89’672 | 93’317 |
|
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.