Significant shareholders
Descendants of the founding family, organised under a shareholders’ agreement, hold a total of 35.2% of the voting rights, as published in the Swiss Official Gazette of Commerce (SHAB) on 10 May 2005. The group is represented by Rudolf Hauser, Zurich. Further information on significant shareholders who hold more than 3% of the voting rights can be found on the Swiss stock exchange website.
Dividend policy
The board of directors of Bucher Industries pursues a consistent dividend policy with the aim of ensuring that the payout ratio over a long-term period retains the majority of the profit within the Group for its future development. In determining the annual dividend, the board takes account of the Group profit for the year and the outlook for the current business year.
Information for investors
At 31 December | 2023 | 2022 | 2021 | 2020 | 2019 | |
Share capital | ||||||
Registered shares | ||||||
Par value | CHF | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 |
In issue and ranking for dividend | number | 10’250’000 | 10’250’000 | 10’250’000 | 10’250’000 | 10’250’000 |
Authorised but unissued | number | - | 1’184’100 | 1’184’100 | 1’184’100 | 1’184’100 |
Treasury shares | number | 10’679 | 12’452 | 21’594 | 25’257 | 23’704 |
Issued share capital | CHF | 2’050’000 | 2’050’000 | 2’050’000 | 2’050’000 | 2’050’000 |
Market capitalisation and dividends | ||||||
Market capitalisation | CHF million | 3’616.5 | 3’959.9 | 4’613.0 | 4’147.2 | 3’474.9 |
% of equity | % | 201.3 | 235.5 | 305.2 | 302.4 | 252.9 |
Gross dividend per share | CHF | 13.50 | 13.00 | 9.50 | 6.50 | 8.00 |
Total dividend | CHF million | 138.4 | 133.3 | 97.4 | 66.6 | 82.0 |
Payout ratio | % | 39.3 | 40.2 | 36.7 | 44.3 | 36.6 |
Per share data | ||||||
Profit for the year | ||||||
Basic earnings per share | CHF | 34.38 | 32.36 | 25.96 | 14.71 | 21.92 |
Diluted earnings per share | CHF | 34.38 | 32.36 | 25.96 | 14.71 | 21.92 |
Net cash flow from operating activities | CHF | 24.45 | 15.99 | 33.47 | 37.14 | 27.85 |
Equity | CHF | 175.44 | 164.24 | 147.79 | 134.12 | 134.37 |
Year high | CHF | 435.20 | 479.00 | 505.00 | 413.00 | 360.20 |
Year low | CHF | 317.20 | 304.00 | 409.60 | 228.80 | 259.40 |
Year-end price | CHF | 353.20 | 386.80 | 451.00 | 405.60 | 339.80 |
Average price | CHF | 381.17 | 367.50 | 463.36 | 318.02 | 315.98 |
Average dividend yield | % | 3.5 | 3.5 | 2.1 | 2.0 | 2.5 |
Average daily trading volume | number | 9’912 | 11’697 | 12’611 | 22’855 | 26’576 |
Price/earnings ratio | 10.3 | 12.0 | 17.4 | 27.6 | 15.5 | |
Analysts
Financial analysts at the institutions listed monitor the Group’s business performance and publish regular assessments in their studies. The evaluations, judgments and expectations do not necessarily reflect the opinion of the management Bucher Industries. Please contact the analysts for a copy of the study.
Baader Helvea
Michael Roost
T +41 43 388 92 61
mroost@helvea.com
baaderbank.com
Berenberg
Patrick Laager
T +41 44 283 20 28
patrick.laager@berenberg.com
berenberg.de
Kepler Cheuvreux
Torsten Sauter
T +41 43 333 60 02
tsauter@keplercheuvreux.com
keplercheuvreux.com
Neue Helvetische Bank
Remo Rosenau
T +41 44 204 57 30
remo.rosenau@neuehelvetischebank.ch
neuehelvetischebank.ch
Octavian
Alessandro Foletti
T +41 44 520 15 28
alessandro.foletti@octavian.ch
octavian.ch
RBC Capital Markets
Sebastian Kuenne
T +44 20 7429 8932
sebastian.kuenne@rbccm.com
rbccm.com
Stifel
Tobias Fahrenholz
T +41 43 888 61 62
tobias.fahrenholz@stifel.com
stifel.com
UBS
Sebastian Vogel
T +41 44 239 16 57
sebastian.vogel@ubs.com
ubs.com
Vontobel
Arben Hasanaj
T +41 58 283 68 86
arben.hasanaj@vontobel.com
vontobel.ch
ZKB
Walter Bamert
T +41 44 292 20 68
walter.bamert@zkb.ch
zkb.ch