CHF million | Change | |||||
2023 | 2022 | % | %1) | %2) | ||
Order intake | 3’170.1 | 3’858.3 | −17.8 | −14.2 | −15.0 | |
Net sales | 3’574.8 | 3’596.8 | −0.6 | 3.7 | 2.8 | |
Order book | 1’600.2 | 2’081.2 | −23.1 | −19.6 | −20.2 | |
Operating profit before depreciation and | 510.4 | 511.0 | −0.1 | |||
% of net sales | 14.3% | 14.2% | ||||
Operating profit (EBIT) | 424.4 | 425.2 | −0.2 | |||
% of net sales | 11.9% | 11.8% | ||||
Net financial result | 12.1 | −2.4 | n.a. | |||
Income tax expense | −80.8 | −88.2 | 8.4 | |||
% of profit before tax | 18.5% | 20.9% | ||||
Profit for the year | 355.7 | 334.6 | 6.3 | |||
% of net sales | 9.9% | 9.3% | ||||
Earnings per share in CHF | 34.38 | 32.36 | 6.2 | |||
Capital expenditure | 141.6 | 97.0 | 46.0 | |||
Operating free cash flow | 122.9 | 68.6 | 79.2 | |||
Research and development costs | −132.8 | −122.9 | −8.1 | |||
Net cash/debt | 395.6 | 457.2 | −13.5 | |||
Total assets | 2’958.4 | 2’978.7 | −0.7 | |||
Equity | 1’815.9 | 1’701.8 | 6.7 | |||
Equity ratio | 61.4% | 57.1% | ||||
Return on equity (ROE) | 20.2% | 20.7% | ||||
Net operating assets (NOA) average | 1’398.1 | 1’178.1 | 18.7 | |||
Return on net operating assets (RONOA) after tax | 24.7% | 28.6% | ||||
Average number of FTEs | 14’795 | 14’053 | 5.3 | 2.3 | ||
Net sales per FTE | CHF 1’000 | 242 | 256 | −5.5 | −1.6 | 0.4 |
Employees at 31 December | 14’858 | 14’876 | −0.1 | −0.3 | ||
CO2 emissions | tCO2e | 81’510 | 89’672 | −9.1 | ||
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.