“With strong roots, a rich history, and the world’s largest range of specialised farm implements, Kuhn Group holds leading market positions and is recognised in more than 100 countries.”
CHF million | Change | |||
2023 | 2022 | % | %1) | |
Order intake | 1’120.6 | 1’612.5 | −30.5 | −27.5 |
Net sales | 1’421.8 | 1’510.3 | −5.9 | −1.7 |
Order book | 670.4 | 1’018.9 | −34.2 | −31.0 |
Operating profit (EBITDA) | 194.7 | 215.3 | −9.6 | |
% of net sales | 13.7% | 14.3% | ||
Operating profit (EBIT) | 162.6 | 176.3 | −7.8 | |
% of net sales | 11.4% | 11.7% | ||
Average number of FTEs | 5’991 | 5’994 | −0.1 | |
Employees at 31 December | 5’791 | 6’011 | −3.7 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.