“In terms of quality, health and environmental compatibility, glass containers are the ideal packaging. For over 100 years, we have been equipping production lines for customers who make glass bottles – more than 40% of total world output.”
CHF million | Change | |||
2023 | 2022 | % | %1) | |
Order intake | 519.7 | 577.9 | −10.1 | −6.2 |
Net sales | 523.6 | 525.2 | −0.3 | 4.1 |
Order book | 301.9 | 318.9 | −5.3 | −1.5 |
Operating profit (EBITDA) | 111.8 | 106.2 | 5.3 | |
% of net sales | 21.3% | 20.2% | ||
Operating profit (EBIT) | 102.0 | 97.5 | 4.6 | |
% of net sales | 19.5% | 18.6% | ||
Average number of FTEs | 1’655 | 1’600 | 3.4 | |
Employees at 31 December | 1’693 | 1’678 | 0.9 | |
1) Adjusted for currency effects |
Composition and calculation of additional performance measures that are not defined by Swiss GAAP FER.